View the CAT | printer-friendly / share this CAT |
![]() |
|||||||||||||
Title | The Use of CT Has Been Shown to be Superior in Determining the Relationship of The Maxillary Third Molar to The Maxillary Sinus | ||||||||||||
Clinical Question | In patients of the general population, is CT superior to panoramic radiography in determining the relation of the maxillary third molars to the maxillary sinus? | ||||||||||||
Clinical Bottom Line | CT allows for more precise accuracy in measuring the relation of the maxillary third molars to the maxillary sinus and therefore allows the operator to evaluate risk of sinus perforation during third molar removal more accurately. | ||||||||||||
Best Evidence | (you may view more info by clicking on the PubMed ID link) | ||||||||||||
|
|||||||||||||
Evidence Search | "Maxillary third molar extractions and maxillary sinus and CT" in PubMed clinical queries with filter for Diagnosis and broad | ||||||||||||
Comments on The Evidence |
The study is a retrospective clinical study and provides a lower level of evidence. Studies that yield higher levels of evidence should be further conducted. | ||||||||||||
Applicability | Third molar extractions are a common dental procedure performed by oral surgeons and general dentists. This paper talks about CT as a tool that will enable the operator to have more information to be able to assess risk of surgery, such as maxillary sinus perforation. Panoramic radiograph is the gold standard and despite the findings that CT is superior to the panoramic higher levels of research should be conducted before CT can be instituted as the new gold standard. | ||||||||||||
Specialty/Discipline | (Oral Medicine/Pathology/Radiology) (General Dentistry) (Oral Surgery) | ||||||||||||
Keywords | third molar relation to maxillary sinus and CT |
||||||||||||
ID# | 2538 | ||||||||||||
Date of submission: | 08/06/2013![]() |
||||||||||||
shayan@livemail.uthscsa.edu | |||||||||||||
Author | Sara Shayan | ||||||||||||
Co-author(s) | James Ball, DDS | ||||||||||||
Co-author(s) e-mail | balldds@gmail.com | ||||||||||||
Faculty mentor/Co-author | |||||||||||||
Faculty mentor/Co-author e-mail | |||||||||||||
|
|||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
![]() |
|||||||||||||
Return to Found CATs list |